Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
TesterMeter-ETCR9020 series H/L Voltage Clamp Leakage Current Meter break through the traditional structure, specially designed and manufactured for measuring high voltage current, the meter adopts CT technology and mask digital integration technology, the instrument composed of special clamp current meter and high voltage insulation rod, among theTesterMeter-ETCR9000B type ---wireless transmission of test data, equipped with wireless receivers, which can receive the tested data within 30M straight-line distance. If not use insulation rod, which can be used as high accuracy low voltage clamp current meter. TesterMeter-ETCR9020 series H/L Voltage Clamp Leakage Current Meter connect with insulation rod, which can use for high voltage line current measurement of the wire with insulation skin below 60KV or bare wire below 35KV, online current measurements, also with peak hold, data hold and data storage and so on others functions, the special clamp current meter convenient to clamp or withdraw the tested wire operate by push or pull back the insulation rod, save time and convenient. It is widely used in substations, power plants, and industrial and mining enterprises, inspection stations, electrical maintenance departments for current detection and electrical field operations. It also can replace the H/L voltage transformation ratio tester, which can measure the H/L voltage current of the primary circuit and the secondary circuit respectively, and then calculate the H/L voltage transformation ratio. The insulation rod is light, has the characteristics of moisture-proof, high temperature resistance, impact resistance, bending resistance, high insulation, scalable and so on. |
SPECIFICATION
Function | Description |
Function | H/L voltage AC leakage current measurement |
Power Supply | DC 6V(1.5V AAAx4) |
Test Mode | Clamp CT, integration method |
Display Mode | 4 digital LCD display, backlight function, suitable for dim place |
LCD Size | 47mm×28.5mm |
Meter Size | 76mm×255mm×31mm |
CT Size | Φ48mm |
Sampling Rate | 2 times/second |
Measurement Range | 0.00mA~60A (50/60Hz automatic) |
Resolution | 0.01mA |
Shift | 0.00mA~60A full-automatic |
Test Accuracy (23℃±5℃, below 80%RH) | 0.00mA~999mA : ±1%±5dgt |
1.00A~60.0A : ±1.5%±5dgt | |
Data Storage | 99 groups, in storage process "MEM" symbol display, "FULL" symbol flashes display indicate storage full |
Peak Hold | Automatically hold the test value at high point. Press PEAK key in the test mode ,the PEAK lamp lights up. The peak hold function is enabled, press PEAK key once again cancel this function |
Line Voltage | Test of the wire with insulation skin below 60kV, test of bare wire below 35kV (operate with insulation rod) |
Data Hold | Press HOLD key to hold data in test mode, “HOLD” symbol display, press HOLD key once again cancel this function |
Data Access | "MR" symbol display, can look up all storage data |
Overflow Display | Exceed measure range overflow function: "OLA" symbol display |
Auto Shut Down | 15 minutes after boot up, the meter shuts down automatically without any operation, to reduce battery consumption |
Battery Voltage | When battery voltage is lower than 4.8V, low battery voltage symbolwill display and remind to replace battery. |
Meter Weight | 3450g (include insulation rod) |
Working Environment | -10oC~50oC, below 80%rh |
Store Environment | -10oC~60oC, below 70%rh |
Interference | No interference of 315MHz and 433MHz same frequency signals |
Insulation Rod Size | Φ32mm, 1m/pcs(5pcs) |
Insulation Strength | AC110kV/rms(all 5pcs insulation rod connect, between the two ends) |
Selection Guide
Model | Description | Range | Resolution | Clamp | Note |
TesterMeter-ETCR9000 | H/L Voltage Clamp Current Meter | 0mA ~ 1200A | 1mA | Φ48mm | Base type |
TesterMeter-ETCR9000B | Wireless H/L Voltage Clamp Current Meter | Wireless type | |||
TesterMeter-ETCR9020 | H/L Clamp Leakage Current Meter | 0.00mA~60.0A | 0.01mA | Φ48mm | Base type |
TesterMeter-ETCR9020B | Wireless H/L Clamp Leakage Current Meter | Wireless type | |||
TesterMeter-ETCR9100 | H/L Voltage Clamp Current Meter | 0.00mA ~ 600A | 0.01mA | Φ33mm | Base type |
TesterMeter-ETCR9100B | Wireless H/L Voltage Clamp Current Meter | Wireless type |
Packing Details
Package | Outer Package | Carton |
Inner Package | Cloth bag | |
Accessory | Meter | 1 PCS |
Insulation Rod (1M) | 5 PCS | |
Tool Bag | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |