Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
TesterMeter-ETCR9100 H/L Voltage Clamp Current Meter suitable for measuring AC leakage current and current below 60KV, range: 0.00mA~600A, resolution: 0.01mA, CT size: Φ33mm, the current clamp adopts special alloy and magnetic shielding technology, with strong anti-interference ability, ensure the accuracy and stability of measurement. The meter with peak hold , data hold and data storage(99 groups) and other functions. It also can be used as the H/L voltage transformation ratio tester, to measure the high and low voltage current of the primary circuit and the secondary circuit respectively, and then manually calculate the the transformation ratio of high and low voltage. The Meter is composed of high voltage detector and 5pcs high voltage insulation rods. The insulation rod is handiness, with moisture resistance, high temperature resistance, impact resistance, bending resistance, high insulation, and detachable and other features |
SPECIFICATION
Function | Description |
Power Supply | DC 6V(1.5V x4) |
CT Size | Φ33mm |
LCD Size | 47mm×28.5mm(with backlight) |
Range | AC 0.00mA~600A |
Resolution | 0.01mA |
Accuracy | ±1%rdg±3dgt(23℃±5℃,below 80%rh) |
Data Storage | 99 groups |
Auto Shut Down | 15 minutes after boot up, the meter shuts down automatically without any operation, to reduce battery consumption |
Working Environment | -10℃~40℃;below 80%rh |
Store Environment | -10℃~60℃;below 70%rh |
Structure | Drip-proof type Ⅱ |
Measurement method | Clamp CT,Non-contact measurement, integration method |
Frequency | 50Hz、60Hz Automatic Identification |
Shift | Automatic shifting |
Peak Hold | Automatically hold the test value at a high point. Press and hold the PEAK button in the test mode until the PEAK lamp lights up. The peak hold function is enabled. |
Data Hold | Press HOLD key to hold data in test mode, “HOLD” symbol display |
Data Access | "MR" symbol indicates that you can flip through the stored data |
Overflow Display | Exceed meausre range overflow function: "OLA" symbol display |
Line Voltage | below 60KV circuit test (operate with 5PCS insulation rods) |
Measure Time | 0.5 seconds/time |
Voltage Alarm | When battery voltage decreases to about 4.8V, battery voltage low icon will display |
Insulation Rod Size | Φ32mm,1m/pcs(5pcs) |
Insulation Strength | AC100kV/rms(Section 5 between insulation rod and high voltage clamp core) |
Meter Weight | Meter:about 335g(with battery),Total weight: about 7Kg(with 5pcs Rod) |
Meter Dimension | 245mm×68mm×40mm |
Selection Guide
Model | Description | Range | Resolution | Clamp | Note |
TesterMeter-ETCR9000 | H/L Voltage Clamp Current Meter | 0mA~1200A | 1mA | Φ48mm | Base type |
TesterMeter-ETCR9000B | Wireless H/L Voltage Clamp Current Meter | Wireless type | |||
TesterMeter-ETCR9020 | H/L Clamp Leakage Current Meter | 0.00mA~60.0A | 0.01mA | Φ48mm | Base type |
TesterMeter-ETCR9020B | Wireless H/L Clamp Leakage Current Meter | Wireless type | |||
TesterMeter-ETCR9100 | H/L Voltage Clamp Current Meter | 0.00mA~600A | 0.01mA | Φ33mm | Base type |
TesterMeter-ETCR9100B | Wireless H/L Voltage Clamp Current Meter | Wireless type |
Packing List
Package | outer packing | Carton |
inner packing | Cloth bag | |
Accessory | Meter | 1 PCS |
Insulation rod(1M) | 5 PCS | |
Cloth bag | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |