Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
TesterMeter-ETCR9000A Bluetooth Version H/L voltage Clamp Current Meter is designed and manufactured for measuring high voltage current below 110KV, high altitude current (need to install insulating rod) and low voltage current. The instrument adopts precision CT technology and mask digital integration technology. The instrument is composed of a special clamp ammeter , Bluetooth APP and insulating rods, when testing high-voltage lines above 600V, insulating rods must be installed. The clamp head guide area of the clamp meter adopts an innovative integrated design, and the clamp head iron core is made of permalloy material, which can test the leakage current. The instrument has Bluetooth function. After downloading the APP on the mobile phone, the test can be performed and the test data can be viewed in real time. TesterMeter-ETCR9000A Bluetooth Version H/L Voltage Clamp Current Meter has the functions of peak value hold, data hold, data storage, bluetooth and so on. High precision, high reliability and high stability of uninterrupted testing throughout the year. Widely used in substations, power plants, industrial and mining enterprises, testing stations, electrical maintenance departments for current detection and field electrical work. It can also be used for high and low voltage transformation ratio testing, that is, to measure the high and low voltage currents of the primary circuit and the secondary circuit respectively, and then calculate the high and low voltage transformation ratio. The insulation rod is light and has the characteristics of moisture resistance, high temperature resistance, impact resistance, bending resistance and high insulation. |
SPECIFICATION
Function | Description |
Model | TesterMeter-ETCR9000A H/L voltage clamp current meter with bluetooth |
Power supply | DC 7.4V 600mAH, rechargeable lithium battery |
Test method | Clamp CT, integral method |
Transfer method | Bluetooth transmission, straight-line transmission distance of 10 meters. |
Display mode | 4-digit LCD display, backlight function, suitable for dark places |
LCD size | 47mm×28.5mm |
Meter size | Detector: 255mm×84mm×39mm; Receiver: 165mm×78mm×42mm |
CT size | Φ48mm |
Sampling Rate | 2 times/second |
Measuring range | 0mA~1200A (50/60Hz automatic) |
highest resolution | 1mA |
Shift gear | 0mA~1200A automatic shifting |
Test accuracy (23℃±5℃, below 80%RH) | 0mA~99.9A: ±1%rdg±5dgt |
100A~599A: ±1.5%rdg±5dgt | |
600A~1200A: ±2%rdg±5dgt | |
Data storage | 99 groups, "MEM" symbol indication during the storage process, "FULL" symbol flashes to indicate that the storage is full |
peak hold | Automatically maintain the maximum test value, usually in the test mode, long press the HOLD button, the PEAK light is on, that is, the peak hold function is turned on, and then long press the HOLD button to cancel this function |
line voltage | Test below 110kV, operate with insulating rod |
Data retention | In normal test mode, press the HOLD key to keep the data, the "HOLD" symbol is displayed, and then press the HOLD key to cancel |
Data review | "MR" symbol indication, can browse the stored data up and down |
Overflow display | Over-range overflow function: "OL A" symbol display |
Automatic shut-down | About 15 minutes after starting up, the instrument will automatically shut down to reduce battery consumption (it will not automatically shut down when connected to Bluetooth) |
Battery voltage | When the battery power is low, the low battery voltage symbol will be displayed to remind the meter to be charged |
Instrument quality | Detector: about 342g (including battery) Total mass of the instrument: about 6kg (including insulating rod) |
Working temperature and humidity | -10℃~50℃; below 80%RH |
Storage temperature and humidity | -10℃~60℃; Below 70%RH |
Interference | No 315MHz, 433MHz co-frequency signal interference |
Insulation rod size | about 4300mm |
Insulation rod withstand voltage | AC 110kV/rms ( the telescopic insulation rod is fully opened, between both ends ) |
Selection Guide
MODEL | Rangehighest resolution | Max resolutionCT size | CT size | Note |
TesterMeter-ETCR9000 | 0mA-1200A | 1mA | Φ48mm | Base type |
TesterMeter-ETCR9000A | bluetooth type | |||
TesterMeter-ETCR9000B | Wireless | |||
TesterMeter-ETCR9020 | 0.00mA-60A | 0.01mA | Φ48mm | Base type |
TesterMeter-ETCR9020A | bluetooth type | |||
TesterMeter-ETCR9020B | Wireless |
Packing Details
Package | Outer Package | Carton |
Inner Package | Cloth bag | |
Accessory | Meter | 1 PCS |
Insulation Rod (1M) | 5 PCS | |
Tool Bag | 1 PCS | |
Manual | 1 PCS | |
Certificate | 1 PCS | |
Warranty Card | 1 PCS |