Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Testermeter- CS600BT(4-20mA)24V series Hall Current Sensor
Electrical Parameters
Model Number | CS050BT | CS100BT | CS200BT | CS300BT | CS500BT | CS600BT |
IPN (Primary Input Current) | 0~50 A | 0~100 A | 0~200 A | 0~300 A | 0~500 A | 0~600 A |
IP (Primary Current Measurement Range) | 0~75 A | 0~150 A | 0~300 A | 0~450 A | 0~750 A | 0~900 A |
IOUT (Secondary Output Current) | 4~20 (±1%) mA | 4~20 (±1%) mA | 4~20 (±1%) mA | 4~20 (±1%) mA | 4~20 (±1%) mA | 4~20 (±1%) mA |
RL (Load Resistance) | 80~650 Ω | 80~650 Ω | 80~650 Ω | 80~650 Ω | 80~650 Ω | 80~650 Ω |
VC (Power Supply Voltage) | +24 (±5%) V | +24 (±5%) V | +24 (±5%) V | +24 (±5%) V | +24 (±5%) V | +24 (±5%) V |
IC (Current Consumption) | 25 + IOUT mA | 25 + IOUT mA | 25 + IOUT mA | 25 + IOUT mA | 25 + IOUT mA | 25 + IOUT mA |
Vd (Insulation Voltage) | 2.5kV effective value / 50Hz / 1 minute | 2.5kV effective value / 50Hz / 1 minute | 2.5kV effective value / 50Hz / 1 minute | 2.5kV effective value / 50Hz / 1 minute | 2.5kV effective value / 50Hz / 1 minute | 2.5kV effective value / 50Hz / 1 minute |
εL (Linearity) | ±1 %FS | ±1 %FS | ±1 %FS | ±1 %FS | ±1 %FS | ±1 %FS |
I0 (Zero Offset Current) | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA |
IOM (Magnetic Offset Current) | IPN→0 <0.1 mA | IPN→0 <0.1 mA | IPN→0 <0.1 mA | IPN→0 <0.1 mA | IPN→0 <0.1 mA | IPN→0 <0.1 mA |
IOT (Offset Current Temperature Drift) | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C |
Tr (Response Time) | ≤3 μs | ≤3 μs | ≤3 μs | ≤3 μs | ≤3 μs | ≤3 μs |
f (Frequency Bandwidth) | DC~20 kHz | DC~20 kHz | DC~20 kHz | DC~20 kHz | DC~20 kHz | DC~20 kHz |
TA (Operating Temperature) | -25~+85°C | -25~+85°C | -25~+85°C | -25~+85°C | -25~+85°C | -25~+85°C |
TS (Storage Temperature) | -40~+100°C | -40~+100°C | -40~+100°C | -40~+100°C | -40~+100°C | -40~+100°C |
m (Weight) | 54 g | 54 g | 54 g | 54 g | 54 g | 54 g |
Usage Instructions
1. Incorrect wiring may cause damage to the sensor. The corresponding current value can be measured at the output when the current flows through the sensor in the direction indicated by the arrow. 2. The output amplitude of the sensor can be adjusted appropriately according to user requirements. 3. Sensors with different rated input currents can be customized based on user needs. |