Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Testermeter- MEWOI-DS5000KAAT12 -L series Hall Current Sensor CSM025A Series
Electrical Parameters
Model Number | CS200KAA T12-L | CS500KAA T12-L | CS1000KAA T12-L | CS2000KAA T12-L | CS3000KAA T12-L | CS5000KAA T12-L |
IPN (Primary Input Current) | 0~200 A | 0~500 A | 0~1000 A | 0~2000 A | 0~3000 A | 0~5000 A |
IP (Primary Current Measurement Range) | 0~240 A | 0~600 A | 0~1200 A | 0~2400 A | 0~3600 A | 0~6000 A |
IOUT (Secondary Output Current) | 4~20 (±1%) mA | 4~20 (±1%) mA | 4~20 (±1%) mA | 4~20 (±1%) mA | 4~20 (±1%) mA | 4~20 (±1%) mA |
RL (Load Resistance) | 80~300 Ω | 80~300 Ω | 80~300 Ω | 80~300 Ω | 80~300 Ω | 80~300 Ω |
VC (Power Supply Voltage) | +12 (±5%) V | +12 (±5%) V | +12 (±5%) V | +12 (±5%) V | +12 (±5%) V | +12 (±5%) V |
IC (Current Consumption) | 35 + IOUT mA | 35 + IOUT mA | 35 + IOUT mA | 35 + IOUT mA | 35 + IOUT mA | 35 + IOUT mA |
Vd (Insulation Voltage) | 6kV effective value / 50Hz / 1 minute | 6kV effective value / 50Hz / 1 minute | 6kV effective value / 50Hz / 1 minute | 6kV effective value / 50Hz / 1 minute | 6kV effective value / 50Hz / 1 minute | 6kV effective value / 50Hz / 1 minute |
εL (Linearity) | ±1 %FS | ±1 %FS | ±1 %FS | ±1 %FS | ±1 %FS | ±1 %FS |
I0 (Zero Offset Current) | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA | TA = 25°C 4±0.1 mA |
IOM (Magnetic Offset Current) | IPN→0 <0.1 mA | IPN→0 <0.1 mA | IPN→0 <0.1 mA | IPN→0 <0.1 mA | IPN→0 <0.1 mA | IPN→0 <0.1 mA |
IOT (Offset Current Temperature Drift) | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C | IPN=0, TA = -25~+85°C <0.005 mA/°C |
Tr (Response Time) | ≤7 μs | ≤7 μs | ≤7 μs | ≤7 μs | ≤7 μs | ≤7 μs |
f (Frequency Bandwidth) | DC~20 kHz | DC~20 kHz | DC~20 kHz | DC~20 kHz | DC~20 kHz | DC~20 kHz |
TA (Operating Temperature) | -25~+85°C | -25~+85°C | -25~+85°C | -25~+85°C | -25~+85°C | -25~+85°C |
TS (Storage Temperature) | -40~+100°C | -40~+100°C | -40~+100°C | -40~+100°C | -40~+100°C | -40~+100°C |
g (Weight) | 650 g | 650 g | 650 g | 650 g | 650 g | 650 g |
Usage Instructions
· Incorrect wiring may cause damage to the sensor. After powering on the sensor, the corresponding current value can be measured at the output when the current flows through the sensor. · For optimal measurement accuracy, the current bus should fill the primary wiring hole. The temperature of the primary bus should not exceed 60°C. · The environment should be free of conductive dust, corrosive metals, and gases that damage insulation. · Sensors with different rated input currents and output voltages can be customized based on user needs. |