Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-LS Low voltage VFD Variable Frequency Drive 11 KW, 3 Phase, 50-60Hz,LS Korea,Model:LSLV0110S100-4E0NN
Type Designation
Specification
1-Phase 200V (0.4~2.2kW)
LSLV ㅁㅁㅁㅁ S100-1 ㅁㅁㅁㅁ | 0004 | 0008 | 0015 | 0022 | ||
Motor Rating | Heavy | [HP] | 0.5 | 1.0 | 2.0 | 3.0 |
[kW] | 0.4 | 0.75 | 1.5 | 2.2 | ||
Heavy | [HP] | 1.0 | 2.0 | 3.0 | 5.0 | |
[kW] | 0.75 | 1.5 | 2.2 | 3.7 | ||
Output Rating | Capacity | Heavy | 1.0 | 1.9 | 3.0 | 4.2 |
Normal | 1.2 | 2.3 | 3.8 | 4.6 | ||
Rated | Heavy | 2.5 | 5.0 | 8.0 | 11.0 | |
Normal | 3.1 | 6.0 | 9.6 | 12.0 | ||
Frequency [Hz] | 0~400Hz (IM Sensorless : 0~120[Hz]) | |||||
Voltage [V] | 3-phase 200~240V | |||||
Input Rating | Voltage [V] | -phase 200~240VAC (-15% ~ +10%) | ||||
Frequency [Hz] | 50~60Hz ( ±5%) | |||||
Rated | Heavy | 4.4 | 93. | 15.6 | 21.7 | |
Normal | 5.8 | 11.7 | 19.7 | 24.0 | ||
Weight [kg] | 0.9 | 1.3 | 1.5 | 2.0 |
3-Phase 200V (0.4~15kW)
LSLV ㅁㅁㅁㅁ S100-2 ㅁㅁㅁㅁ | 0004 | 0008 | 0015 | 0022 | 0037 | 0040 | 0055 | 0075 | 0110 | 0150 | ||
Motor Rating | Heavy | [HP] | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 5.4 | 7.5 | 10.0 | 15.0 | 20.0 |
[kW] | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 4.0 | 5.5 | 7.5 | 11.0 | 15.0 | ||
Heavy | [HP] | 1.0 | 2.0 | 3.0 | 5.0 | 5.4 | 7.5 | 10.0 | 15.0 | 20.0 | 25.0 | |
[kW] | 0.75 | 1.5 | 2.2 | 3.7 | 4.0 | 5.5 | 7.5 | 11.0 | 15.0 | 18.5 | ||
Output Rating | Capacity | Heavy | 1.0 | 1.9 | 3.0 | 4.2 | 6.1 | 6.5 | 9.1 | 12.2 | 17.5 | 22.9 |
Normal | 1.2 | 2.3 | 3.8 | 4.6 | 6.9 | 6.9 | 11.4 | 15.2 | 21.3 | 26.3 | ||
Rated Current | Heavy | 2.5 | 5.0 | 8.0 | 11.0 | 16.0 | 17.0 | 24.0 | 32.0 | 46.0 | 60.0 | |
Normal | 3.1 | 6.0 | 9.6 | 12.0 | 18.0 | 18.0 | 30.0 | 40.0 | 56.0 | 69.0 | ||
Rated Current | Heavy | 1.5 | 2.8 | 4.6 | 6.1 | 8.8 | 9.3 | 13.0 | 18.0 | 26.0 | 33.0 | |
Normal | 1.8 | 3.3 | 5.7 | 6.6 | 9.9 | 9.9 | 16.0 | 22.0 | 31.0 | 38.0 | ||
Frequency [Hz] | 0~400Hz (IM Sensorless : 0~120[Hz]) | |||||||||||
Voltage [V] | 3-phase 200~240V | |||||||||||
Input Rating | Voltage [V] | 3-Phase 200~240VAC (-15%~+10%) | ||||||||||
Frequency [Hz] | 50~60Hz (±5%) | |||||||||||
Rated | Heavy | 2.2 | 4.9 | 8.4 | 11.8 | 17.5 | 18.5 | 25.8 | 34.9 | 50.8 | 66.7 | |
Normal | 3.0 | 6.3 | 10.8 | 13.1 | 19.4 | 19.4 | 32.7 | 44.2 | 62.3 | 77.2 | ||
Weight [kg] | 0.9 | 0.9 | 1.3 | 1.5 | 2.0 | 2.0 | 3.3 | 3.3 | 4.6 | 7.1 |
3-Phase 400V (0.4~22kW)
LSLV ㅁㅁㅁㅁ S100-4 ㅁㅁㅁㅁ | 0004 | 0008 | 0015 | 0022 | 0037 | 0040 | 0055 | 0075 | 0110 | 0150 | 0185 | 0220 | ||
Motor | Heavy | [HP] | 0.5 | 1.0 | 2.0 | 3.0 | 5.0 | 5.4 | 7.5 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 |
[kW] | 0.4 | 0.75 | 1.5 | 2.2 | 3.7 | 4.0 | 5.5 | 7.5 | 11.0 | 15.0 | 18.5 | 22.0 | ||
Heavy | [HP] | 1.0 | 2.0 | 3.0 | 5.0 | 5.4 | 7.5 | 10.0 | 15.0 | 20.0 | 25.0 | 30.0 | 40.0 | |
[kW] | 0.75 | 1.5 | 2.2 | 3.7 | 4.0 | 5.5 | 7.5 | 11.0 | 15.0 | 18.5 | 22.0 | 30.0 | ||
Output | Capacity | Heavy | 1.0 | 1.9 | 3.0 | 4.2 | 6.1 | 6.5 | 9.1 | 12.2 | 18.3 | 22.9 | 29.7 | 34.3 |
Normal | 1.5 | 2.4 | 3.9 | 5.3 | 7.6 | 7.6 | 12.2 | 17.5 | 22.9 | 29.0 | 33.5 | 44.2 | ||
Rated | Heavy | 1.3 | 2.5 | 4.0 | 5.5 | 8.0 | 9.0 | 12.0 | 16.0 | 24.0 | 30.0 | 39.0 | 45.0 | |
Normal | 2.0 | 3.1 | 5.1 | 6.9 | 10.0 | 10.0 | 16.0 | 23.0 | 30.0 | 38.0 | 44.0 | 58.0 | ||
Rated | Heavy | 0.8 | 1.5 | 2.3 | 3.1 | 4.8 | 5.4 | 7.1 | 9.5 | 15.0 | 18.0 | 23.0 | 27.0 | |
Normal | 1.3 | 1.9 | 3.0 | 3.9 | 5.9 | 5.9 | 9.5 | 14.0 | 18.0 | 23.0 | 27.0 | 35.0 | ||
Frequency [Hz] | 0~400Hz (IM Sensorless : 0~120[Hz]) | |||||||||||||
Voltage [V] | 3-phase 200~240V | |||||||||||||
Input | Voltage [V] | 3-Phase 200~240VAC (-15%~+10%) | ||||||||||||
Frequency [Hz] | 50~60Hz ( ±5%) | |||||||||||||
Rated | Heavy | 1.1 | 2.4 | 4.2 | 5.9 | 8.7 | 9.8 | 12.9 | 17.5 | 26.5 | 33.4 | 43.6 | 50.7 | |
Normal | 2.0 | 3.3 | 5.5 | 7.5 | 10.8 | 10.8 | 17.5 | 25.4 | 33.4 | 42.5 | 49.5 | 65.7 | ||
Weight [kg] | 0.9 | 0. | 1.3 | 1.5 | 2.0 | 2.0 | 3.3 | 3.4 | 4.6 | 4.8 | 7.5 | 7.5 |
3-Phase 400V (30~75kW)
LSLV ㅁㅁㅁㅁ S100-4 ㅁㅁㅁㅁ | 0300 | 0370 | 0450 | 0550 | 0750 | ||
Motor Rating | Heavy | [HP] | 40.0 | 50.0 | 60.0 | 75.0 | 100.0 |
[kW] | 30.0 | 37.0 | 45.0 | 55.0 | 75.0 | ||
Heavy | [HP] | 50.0 | 60.0 | 75.0 | 100.0 | 120.0 | |
[kW] | 37.0 | 45.0 | 55.0 | 75.0 | 90.0 | ||
Output Rating | Capacity | Heavy | 46 | 57 | 69 | 84 | 116 |
Normal | 55 | 67 | 78 | 106 | 126 | ||
Rated | Heavy | 61.0 | 75.0 | 91.0 | 110 | 152.0 | |
Normal | 75 | 91 | 107 | 142 | 169.0 | ||
Rated | Heavy | 32 | 39 | 47 | 57 | 78 | |
Normal | 39 | 47 | 55 | 73 | 87 | ||
Frequency [Hz] | 0~400Hz (IM Sensorless : 0~120[Hz]) | ||||||
Voltage [V] | 3-phase 380~480V | ||||||
Input Rating | Voltage [V] | 3-Phase 380~480VAC (-15%~+10%) | |||||
Frequency [Hz] | 50~60Hz ( ±5%) | ||||||
Rated | Heavy | 56.0 | 69.0 | 85.0 | 103.0 | 143.0 | |
Normal | 69.0 | 85.0 | 100.0 | 134.0 | 160.0 | ||
Weight [kg] | 25.8 | 34.4 | 34.4 | 41.8 | 43.8 |