Contact US For Quotation | Email:464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Overview
|
Features
|
Application
|
Specification
Model | HT 6611 | HT 6612 | HT6613 | |
Rated output | Voltage | 0-30V | 0-75V | 0-150V |
Current | 0-5A | 0-2A | 0-1A | |
Load regulation | Voltage | <0.01%+0.5mV | <0.01%+0.5mV | <0.01%+0.5mV |
Current | <0.01%+0.1mA | <0.01%+0.1mA | <0.01%+0.1mA | |
Setting Value Resolution | Voltage | 0.5mV | 1mV | 2mV |
Current | 0.1mA | 0.05mA | 0.01mA | |
Readback Value Resolution | Voltage | 0.1mV | 0.1mV | 1mV |
Current | 0.01mA | 0.01mA | 0.01mA | |
Setting Value Accuracy | Voltage | 0.01%+2mV | 0.01%+5mV | 0.01%+10mV |
Current | 0.05%+1mA | 0.05%+0.5mA | 0.05%+0.1mA | |
Readback Value Accuracy | Voltage | 0.02%+5mV | 0.02%+15mV | 0.02%+35mV |
Current | 0.1%+5mA | 0.05%+2mA | 0.05%+1mA | |
Ripple | Voltage | 3mvp-p | 5mvp-p | 10mvp-p |
Current | 2mA rms | 1mA rms | 0.5mA rms | |
Voltmeter Accuracy | 0-12V accuracy 0.02%+2mV; 0-58V accuracy: 0.02%+6mV | |||
Milliohmmeter Accuracy | 10W. 0-1000mΩ accuracy:0.2%+3mΩ; 1000-10000mΩ accuracy:0.2%+6mΩ | |||
Working Condition | 0-40℃;0-90%RH | |||
Power Required | AC 120V/220V±10%; 50/60HZ | |||
Weight | ||||
Dimension | 358*214*104 |
Model | HT 6651 | HT 6652 | HT6653 | |
Rated output | Voltage | 0-6V | 0-30V | 0-75V |
Current | 0-60A | 0-20A | 0-8A | |
Load regulation | Voltage | <0.01%+1mV | <0.01%+1mV | <0.01%+1mV |
Current | <0.01%+0.1mA | <0.01%+0.1mA | <0.01%+0.1mA | |
Setting Value Resolution | Voltage | 0.1mV | 0.5mV | 1mV |
Current | 1mA | 0.5mA | 0.2mA | |
Readback Value Resolution | Voltage | 0.1mV | 0.1mV | 0.11mV |
Current | 0.1mA | 0.1mA | 0.1mA | |
Setting Value Accuracy | Voltage | 0.01%+1mV | 0.01%+5mV | 0.01%+10mV |
Current | 0.05%+6mA | 0.05%+2mA | 0.05%+1mA | |
Readback Value Accuracy | Voltage | 0.02%+2mV | 0.02%+5mV | 0.02%+15mV |
Current | 0.05%+45mA | 0.05%+20mA | 0.05%+8mA | |
Ripple | Voltage | 3mvp-p | 5mvp-p | 7mvp-p |
Current | 15mA rms | 7mA rms | 4mA rms | |
Voltmeter Accuracy | 0-12V accuracy 0.02%+2mV; 0-58V accuracy: 0.02%+6mV | |||
Milliohmmeter Accuracy | 10W. 0-1000mΩ accuracy:0.2%+3mΩ; 1000-10000mΩ accuracy:0.2%+6mΩ | |||
Working Condition | 0-40℃;0-90%RH | |||
Power Required | AC 120V/220V±10%; 50/60HZ | |||
Weight | ||||
Dimension |