| Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Testermeter-CP3050-50A/50MHz high frequency current probe
Specification
| Parameters | Model | ||
| CP3050 | |||
| Range | 5A/V 10A/V | ||
| Minimum measured current | 5mA | ||
| Noise(Bandwidth limitation 20MHz) | ≤500uArms | ||
| Maximum current (Decreases as frequency increases Figure 14~17) | Range | 10A/V | 5A/V |
| SC continuous | 50A | 25A | |
| RMS(Positive wave) | 35A | 17.7A | |
| Peak value | 50A | 50A | |
| Terminal load requirement | 50Ω | ||
| Delay | Current system | 15ns | |
| BNC line 1m | 5ns | ||
| Maximum insulation wire voltage | 300V CAT I | ||
| Insertion impedance | Refer to Figure 19 | ||
English