| Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Testermeter-CP3030-150A/15MHz high frequency current probe
Specification
| Parameters | Model | ||
| CP3030 | |||
| Range | 5A/V 50A/V | ||
| Minimum measured current | 5mA | ||
| Noise(Bandwidth limitation 20MHz) | ≤500uArms | ||
| Maximum current (Decreases as frequency increases Figure 14~17) | Range | 50A/V | 5A/V |
| SC continuous | 150A | 25A | |
| RMS(Positive wave) | 150A | 17.7A | |
| Peak value | 500A | 500A | |
| Terminal load requirement | 50Ω | ||
| Delay | Current system | 25ns | |
| BNC line 1m | 5ns | ||
| Maximum insulation wire voltage | 600V CAT II 300V CATIII | ||
| Insertion impedance | Refer to Figure 20 | ||
English