| Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Testerrmeter-CP3120-30A/70MHz high frequency current probe
Specification
| Parameters | Model | ||
| CP3120 | |||
| Range | 1A/V 10A/V | ||
| Minimum measured current | 1mA | ||
| Noise(Bandwidth limitation 20MHz) | ≤75uArms | ||
| Maximum current (Decreases as frequency increases Figure 14~17) | Range | 10A/V | 1A/V |
| SC continuous | 30A | 5A | |
| RMS(Positive wave) | 21A | 3.5A | |
| Peak value | 50A | 50A | |
| Terminal load requirement | 50Ω | ||
| Delay | Current system | 15ns | |
| BNC line 1m | 5ns | ||
| Maximum insulation wire voltage | 300V CAT I | ||
| Insertion impedance | Refer to Figure 18 | ||
English