| Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Testermeter-HCP8500-500A/5 MHz high frequency current probe (DC/AC)
Features and Applications
| The HCP8000 series current probes are wide band width DC/AC active current probes, featuring high bandwidth, fast and accurate capture the current wave, accuracy up to 1% and low circuit insertion loss. This probe can be used with any oscilloscope having a high-impedance BNC input. | ||||||
Specification
| Model | HCP8500 | ||
| Bandwidth(-3dB) | DC-5MHz(Figure 13) | ||
| Rise time | ≤70ns | ||
| Continuous maximum input range | 500Arms(Figure 14) | ||
| Max peak current value | 750Apk | ||
| Range | 75A | 10X | |
| 500A | 100X | ||
| Overload | 75A | ≥75A | |
| 500A | ≥750A | ||
| Current transfer ratio | 75A | 0.1V/A | |
| 500A | 0.01V/A | ||
| measurable current | 75A | 10mA | |
| 500A | 100mA | ||
| Amplitude accuracy (DC,45-66Hz ) | 75A | ±1%±10mA | |
| 500A | ±1%±100mA | ||
| Input impedance | Reference (Figure 5) | ||
| Delay time | Probe | 42ns | |
| BNC(1m) | 5ns | ||
| Terminal load | ≥100kΩ | ||
| Power supply | DC 12V/1A(Standard Adaptor) | ||
| Voltage of insulated wire | 600V CATII 300V CATIII | ||
| Safety compliance | EN61010-1:2010+A1:2019 EN 61010-2-032:2019 | ||
| EMC standard | EN61326-1:2013 EN61000-3-2:2014 EN61000-3-3:2013 | ||
English