Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
TesterMeter-BSV6910 high Precision Personal Noise Dosimeter,personal sound exposure meter,Dosímetro de Ruídos Digital Portátil de Duplo Canal
Click to download:TesterMeter-BSV6910 high Precision Personal Noise Dosimeter Specification
TECHNICAL SPECIFICATION | |
Applied Standards: | IEC 61252:2002 Personal Sound Exposure Meters, IEC61672-2002,Class 2; ANSI S1.25:1991 Personal Noise Dosimeters |
Microphone: | 1/2 inch prepolarized condenser field replaceable threaded microphone(1/4inch Optional) |
Channel: | Dual channels |
Measurement Range: | 60-143dBA,65-143dBC,70-143dBZ(sensitivity: -53 dB ) |
Peak C Measuring Range: | 80 to 143dB |
Frequency Range: | 20Hz to 12.5kHz |
Frequency Weightings: | Parallel (simultaneous) A, C, Z for each channel |
Time Weightings: | Parallel (simultaneous) F, S, I, Peak for each channel |
Selectable thresholds : | 40 to 90dB |
Exchange rates: | 3, 4, 5 and 6 |
Selectable criterion: | 70 to 90dB |
Dose exposure measurement range: | 0.01Pa2h ~ 99.99Pa²h |
Noise dose measuring range: | 0% ~ 9999% |
Integrating time: | 1 second ~ 24 hours |
Memory capacity: | Need to customize |
Sampling interval of statistical analysis: | 0.01s |
Calibration information: | Calibration dates, times, and levels |
Internal software function: | Integrating Function, Statistical Analysis Function |
Security: | Lock via keys |
Power supply: | Rechargeable lithium polymer battery |
Battery life: | Over 16 hours run capacity |
1/1OCT function | Support,Need to customize |
Bluetooth | Need to customize |
Dimensions: | 68(H)×68(W)×20(D)mm |
Weight: | 95g |
Working Temperature: | -15℃~50℃ |
Display: | 128×64 LCD |
Output: | Mini USB port |
Measure Parameters: | LXYp, LXeq,T, LXYmax, LXYmin, LN (Note: X is A, C, Z; Y is F, S, I; N can be 1-99) SEL, Lex,8h, Lavg, TWA, DOSE, E, SD, LXpeak |
Precision recording function: | 32kHz,16bit: High sample frequency, high accuracy. big capacity files for further analysis. |
16kHz,16bit: Medium sample frequency, medium capacity files for further analysis. | |
8kHz,8bit: Low sample frequency, low capacity files only for monitoring |