Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
INTRODUCTION
TesterMeter-ETCR1860 Series Wist Type High Voltage Alarm provide a safe, practical and convenient new type high voltage alarm device for close-electric operator. During live electric working, the safe distance between operator and live body should not be closer than the requirement of relevant working regulations. After the operator wearing this alarm, when close to the high voltage charged body for a certain distance, according to the corresponding safe distance of voltage level, the alarm will make out the sound and light alarm to remind the electrical workers to pay attention to safety and avoid high voltage electric shock accidents. TesterMeter-ETC1860 Series Wist Type High Voltage Alarm adopt non-contact induction technology, accurate alarm, power saving and durable, standby time up to 12 months. The alarm with unique automatic trigger detection function to ensure the safety of close-electric workers. The alarms are widely used in electric power, railway, industrial and mining enterprises and other close-electric working places. |
SPECIFICATION
Voltage Level and Alarm Distance
Model | Voltage Level | Alarm Distance |
TesterMeter-ETCR 1860 | 1KV | 0.1m |
6.6KV | 0.6m | |
10KV | 0.8m | |
35KV | 1.4m | |
66KV | 1.8m | |
110KV | 2.2m | |
220KV | 3.0m | |
330KV | 3.6m | |
500KV | 4.2m |
Technical Parameter
Function | High voltage alarm |
Power Supply | CR1632(140mAH) button cell1pcs |
Alarm Voltage Range | TesterMeter-ETCR1860: 1kV~220kV |
Working Frequency | 50Hz/60Hz |
Electricity Testing Mode | Non-contact mode |
Detection Mode | Automatic trigger |
Alarm Distance Error | ±10cm (underBase condition) |
Battery Life | Continues working (sound and light alarm): about 24 hours |
Standby time: about12 months | |
Alarm Mode | Indicator: LED light visiblity under8000LX visible light |
Buzzer: above60dB (60CM apart) | |
Protection Level | IP54 |
Weight | 35g |
Dimensions | 90mmX40mmX35mm |
Working Temperature | -10oC~ 40oC, below80%rh |
Store Temperature | -10oC~ 60oC?below70%rh |
Selection Guide
Model | Voltage Level | Alarm Distance | Model | Voltage Level | Alarm Distance |
TesterMeter-ETCR1860 | 1KV | 0.1m | TesterMeter-ETCR1860B | 1KV | 0.1m |
6.6KV | 0.6m | 6KV | 0.6m | ||
10KV | 0.8m | 11KV | 0.8m | ||
35KV | 1.4m | 22KV | 1.1m | ||
66KV | 1.8m | 33KV | 1.3m | ||
110KV | 2.2m | 66KV | 1.8m | ||
220KV | 3.0m | 132KV | 2.3m | ||
330KV | 3.6m | TesterMeter-ETCR1860C | Below 220V | Close to insulated wires | |
500KV | 4.2m | 1KV | 0.1m | ||
6KV | 0.6m |
Packing Details
Alarm | 1 PCS |
Button Battery CR1632 | 1 PCS |
Plastic disc(dismounting battery cover) | 1 PCS |
Manual/Warranty card / Certification | 1 SET |