Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Testermeter-METTLER TOLEDO XPR36C XPR36 XPR36DR XPR56C XPR56 XPR56DR XPR Micro-Analytical Balances
Features
Static-Free Samples StaticDetect™ measures the weighing error due to electrostatic charging and provides a warning if tolerances are exceeded. In combination with the optional external ionizer, you have a unique solution that guarantees static- free weighing. |
Right-First-Time Results The integrated StatusLight™, LevelControl and GWP Approved work actively together to ensure all the relevant conditions for correct weighing are satisfied, giving you the reassurance that your results are valid. |
Economical Sample Use XPR micro-analytical balances are capable of weighing down to USP minimum weights of 1.2 mg at 52 g capacity. You only need to use the tiniest amounts of expensive, rare and potent substances. |
Effortless Data Integrity Connect all your Excellence laboratory instruments to LabX software for full support with regulatory compliance. LabX helps you meet FDA ALCOA+ requirements for data integrity. |
XPR Micro-Analytical Balances Go Beyond Weighing
With capacity up to 52 g, samples as small as of 1.2 mg (according to USP) can be conveniently weighed out into larger containers or labware of different sizes, simplifying weighing processes and avoiding the need for sample transfer. The extremely high accuracy and low minimum weight lead to considerable material and cost savings. Optional accessories make it easy to customize your XPR micro-analytical balance to perfectly fit your process needs. |
XPR Micro-Analytical Balances – Technical Specifications
XPR36C | XPR36 | XPR36DR | XPR56C | XPR56 | XPR56DR | |
Material number | 30594503 | 30594493 | 30594498 | 30355547 | 30355535 | 30355539 |
Limit values | ||||||
Maximum capacity (full range/fine range) | 32 g | 32 g | 32 g/ 8.1 g | 52 g | 52 g | 52 g/ 11 g |
Readability (full range/fine range) | 0.001 mg | 0.001 mg | 0.01 mg/ 0.001 mg | 0.001 mg | 0.001 mg | 0.01 mg/ 0.001 mg |
Repeatability, 5% load | 0.001 mg | 0.0015 mg | 0.002 mg | 0.001 mg | 0.0012 mg | 0.002 mg |
Linearity deviation | 0.012 mg | 0.012 mg | 0.02 mg | 0.02 mg | 0.02 mg | 0.03 mg |
Typical values | ||||||
Repeatability, 5% load | 0.0006 mg | 0.0007 mg | 0.001 mg | 0.0006 mg | 0.0007 mg | 0.001 mg |
Linearity deviation | 0.005 mg | 0.005 mg | 0.008 mg | 0.005 mg | 0.005 mg | 0.008 mg |
Sensitivity offset, nominal load | 0.06 mg | 0.06 mg | 0.08 mg | 0.08 mg | 0.08 mg | 0.08 mg |
Minimum weight (k = 2, U = 1%)1) | 0.12 mg | 0.14 mg | 0.2 mg | 0.12 mg | 0.14 mg | 0.2 mg |
Minimum weight (according to USP)1) | 1.2 mg | 1.4 mg | 2 mg | 1.2 mg | 1.4 mg | 2 mg |
Settling time | 3.5 s | 3.5 s | 2.5 s | 3.5 s | 3.5 s | 2.5 s |
Dimensions | ||||||
Weighing pan size (mm) | ∅ 35; 40 × 40 | 40 × 40 | 40 × 40 | ∅ 35; 40 × 40 | 40 × 40 | 40 × 40 |
Draft shield, W × D × H (mm) | 83 × 83 × 115 | 83 × 83 × 115 | 83 × 83 × 115 | 83 × 83 × 115 | 83 × 83 × 115 | 83 × 83 × 115 |
Weighing pan type | SmartGrid, Hanging weighing pan | SmartGrid | SmartGrid | SmartGrid, Hanging weighing pan | SmartGrid | SmartGrid |
1) Minimum weight typical at 5% load
Features
Accurate Results | Efficient Operation | Quality Assurance | Seamless Process |
• 7" color touchscreen with | • GWP Approved built-in quality | • LabX ready | |
system (ATC™) | gesture control (glove | monitoring | • Calibry ready |
proFACT Advanced internal | compatible) | • MinWeigh warning function | • Multiple ports for easy |
adjustment | • ErgoClip for direct dosing | • Balance ready StatusLight | connectivity and data export: |
• SmartSens for touch-less door | • LevelControl: Level warning | 4 ×USB, 1 × LAN | |
StaticDetect™ | operation • SmartTrac dosing guide • SmartGrid weighing pan • Built-in results notepad • Storage of methods • Automatic draft shield doors | with graphical levelling guide • Tolerance profiles • User management • Adjustment and routine test history • Change history function |
Other Selected Accessories
Compact external ionizer with stand
30499859
P-58RUE printer (thermal printer for label and protocol printing) | 30094674 |
P-56RUE printer (thermal printer for protocol printing) | 30094673 |
P-52RUE printer (dot matrix printer for protocol printing) | 30237290 |
Bluetooth adapter for printer (P-58, P-56, P-52) | 30086494 |
Bluetooth USB adapter for balance | 30416089 |
Barcode reader USB | 30417466 |
USB-RS232 converter | 64088427 |