Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Testermeter- F-RLY100L Feeder Protection Relay
Product Overview
The F-RLY100L is a core component for feeder automation in overhead and cable lines, designed for integration with Feeder Terminal Units (FTU), Ring Main Units (RMU), and Primary Switch-gears (PSG). It provides comprehensive functionalities including protection, control, measurement, communication, and data processing, enabling Fault Detection, Isolation, and Restoration (FDIR) to reduce outage time and enhance grid reliability. Compliant with IEC/ANSI standards, it supports diverse automation solutions for intelligent grid upgrades. |
Technical Specifications
Function | Description |
Over-current Protection | ANSI 50/51 (3-phase non-directional). |
Earth-fault Protection | ANSI 50N/51N (non-directional), 64N (sensitive). |
Voltage Protections | ANSI 59 (over-voltage), 27 (under-voltage), 47 (negative-sequence). |
Other Protections | Inrush Restraint (ANSI 68), Negative-sequence Over-current (ANSI 46), Phase Reverse Detection. |
Measurement
Parameter | Accuracy |
3-Phase Current | ±0.5% (0.1–1.2 In) |
Residual Current | ±0.5% (measured), ±1.0% (calculated) |
6-Phase Voltage | ±0.5% (0.05–2.00 Un) |
Active/Reactive Power | ±1.0% |
Frequency | ±0.02 Hz (0.8–1.2 Fn) |
Harmonics (THD) | Up to 11th order for current/voltage. |
Demand Time | 1/5/15/30/60/180 minutes. |
Communication
Interface | Details |
Front Port | 1×RJ45 (debugging). |
Rear Ports | 1×RS232, 1×RS485/232, 1×RJ45 (SCADA). |
Protocols | IEC 60870-5-101/104, DNP3.0, MODBUS. |
Hardware
Component | Specifications |
Power Supply | 20–29V DC. |
Current Input | 1A/5A secondary (current transformer). |
Voltage Input | 0–4V secondary (voltage sensor). |
Binary I/O | 8 inputs (expandable to 16), 4 outputs (expandable to 8). |
Analog Input | 2×4–20mA channels. |
HMI | 10×20 character LCD, 16 programmable LEDs, 10 programmable buttons. |
General
Parameter | Details |
Control Mode | Local/Remote. |
IP Rating | Front panel: IP54; Rear panel: IP20. |
Dimensions | Compact modular design for easy installation. |