| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-FT28-120F/4P-M12 Energetic diffuse sensor Part no.: 50150699
Introduction
| Detection of objects by detecting the diffused light, operating ranges up to 1 m, adjustment by means of teach button. |
Technology features
| Protective circuit | Polarity reversal protection Short circuit protected |
| Supply voltage UB | 10 ... 30 V, DC, Incl. residual ripple |
| Residual ripple | 0 ... 15 %, From UB |
| Open-circuit current | 0 ... 20 mA |
| Operating principle | Diffuse reflection principle |
| Operating range | ± 0.005 m |
| Operating range, white 90% | 0.005 ... 0.12 m |
| Operating range, gray 50% | 0.006 ... 0.105 m |
| Operating range, gray 18% | 0.008 ... 0.09 m |
| Operating range, black 6% | 0.01 ... 0.075 m |
| Operating range limit | Typical operating range |
| Light source | Laser, Red |
| Wavelength | 620 nm |
| LED group | Exempt group (in acc. with EN 62471) |
Description
| Dimension (W x H x L) | 15 mm x 46.5 mm x 31.8 mm |
| Thread size | M18 |
| Housing material | Plastic |
| Plastic housing | ABS |
| Lens cover material | Plastic |
| Net weight | 25 g |
| Housing color | Black Red |
English