Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
ETCR8600 Leakage Protector Tester
TesterMeter-ETCR8600 Leakage Protector Tester can test leakage initiating current, residual non-operating current and leakage operating time of various kinds of leakage protector (Range:0ms~999ms), and with manual and automatic two test modes,The operation is simple, with backlight function, and the measurement result is directly displayed on a large screen,which is clearly visible even in a dark place. current test have 10 grades were 15、30、50、75、100、150、200、250、300、500mA respectively. High accuracy, small size, light weight, delicate appearance and easy to carry, the meter is an ideal tool for on-site or indoor detection of various leakage protectors. |
TECHNICAL SPECIFICATION
Power Supply | DC 6V LR03 1.5VX4PCS |
Rated Voltage | AC 220V |
LCD Size | 44mm×27mm |
Leakage Current Gear | 15、30、50、75、100、150、200、250、300、500mA |
Gear Current Accuracy | ±(5%+2dgt) |
Test Leakage Operating Time Range | 0~999ms |
Leakage OperatingTime Display Accuracy | ±2ms |
Power Consumption | ≤40mA |
Working Temperature | -10℃~40℃;below 80%rh |
Storage Temperature | 10℃~60℃;below 70%rh |
Test Mode | Manual or automatic |
Test Wire Length | 1.8M |
Failure Information Indication | LCD display “fault” failure information indication, it is possible that the rated initiating current grade of tested is too small or the leakage protector is faulty |
Line Voltage Test | Below AC 250V |
Battery Voltage Alarm | When the battery voltage lower than 4.8V, low battery voltage symbol display, and remind to replace the battery. The measurement value is also accurate at this time |
Insulator Strength | AC 2KV/rms (between the core and out shell) |
Suitable for safety regulations | IEC1010-1、IEC1010-2-032、Pollution degree 2、CAT Ⅲ(600V) IEC61326(EMC standard) |
Clamp Weight | 350 g |
Clamp Size | 170mm×75mm×30mm |
SELECTION GUIDE
Model | Leakage Current Gears | Leakage OperatingTime Range | AC Voltage Gears | Charge function | LCD | Rechargable Battery |
15~500mA | 0~999ms | No | No | 128*64 | No | |
TesterMeter-ETCR8600B | 5~1000mA | 0~999ms | 0~600V | Yes | 5inch Color Screen | Yes |
10~500mA | 0~999ms | 0~250V | Yes | 5inch Color Screen | Yes |