| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
TesterMeter-DT-326E Stroboscope,UV ink printing detection stroboscope
TECHNICAL SPEICIFICATION
| 1. Charging Voltage: DC16V 2. Power: about 90W |
APPLICATIONS
|
SELECTION GUIDE
| LED Standard Model | High Performace model | LED Wide web fixed model | LED Portable model | LED Synchronization Model | Laser synchronization high power model | LED Laser enhanced model | |||
| Model | TesterMeter-DT328E(23PCS LED) | TesterMeter-DT326E(23PCS LED) | TesterMeter-DT329E | TesterMeter-DT2018E | TesterMeter-DT2019EL | TesterMeter-BST-333E | Xteser-DT330EL | ||
| Unit | FPM /HZ(it can bu switched under parameter setting mode) | ||||||||
| Measuring range | 1-2000Hz,60-120000FPM | 36-120,0000FPM | 1-2000Hz,60-120000FPM | ||||||
| Setting accuracy(internal vibration) | 0.01%±1 digit(25℃) | ||||||||
| Setting the resolution(internal trigger) | 1-200Hz, 0.001Hz | 36-12000FPM,±0.6FPM | 1-200Hz, ±0.001Hz | ||||||
| 200.01Hz-2000Hz,0.002Hz | 0.6-200Hz, ±0.01Hz | 200.1-2000Hz, ±0.002Hz | |||||||
| 60-12000FPM,0.1Fpm | 2000-120000FPM, ±6FPM | 60-12000FPM, 0.1FPM | |||||||
| 12000-120000FPM, 1FPM | 200.01-2000Hz, ±0.1Hz | 12000-120000FPM, 1FPM | |||||||
| 120000-120,0000FPM, ±30FPM | |||||||||
| 2000-2000Hz, ±0.5Hz | |||||||||
| Mode | Internal Mode | Fresh frequency setting | Adjust flash frequency to any data | ||||||
| Switch function | The flash frequency can be doubled or halved when you press the key. Press this key the flash frequency increases or decreases two times,four times. | ||||||||
| Phase +/-Function | Press this key, it will decrease or increase 3o based on the original data | ||||||||
| Unit switch function | It can be switched to "Fpm" or "Hz" | ||||||||
| External Mode 1 | Support | ||||||||
| External mode 2 | Support | ||||||||
| Auto scan mode | / | Support | / | ||||||
| Auto laser flahs mode | / | Support | / | ||||||
| Parameter Setting | Luminous time duty | 0.1o-2.5o | |||||||
| Signal Tracking | Support | ||||||||
| Delay Time | Support | ||||||||
| Backlight | Support | ||||||||
| Power saving function | LCD Auto Shut down | Support | |||||||
| Working time setting | Set the working time,the LCD will auto shut off when the pre-set working time is over | ||||||||
| Display | LCD | 6 Lines digital display, setting display | |||||||
| Backlight | white LED | ||||||||
| Battery running time | 3hours | ≤8hours | / | 5hours | 5hours | ||||
| Working temperature | 0-35o | ||||||||
| Working humidity | 35-85%RH | ||||||||
| Working environment | The place of dust, corrosive gas | ||||||||
| Environmental Resistance | It is not waterproof and explosion-proof type | ||||||||
English
