Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
Features
|
Model Comparison
Probe Model | 6531-2G | 6541-2G | 6561-2G | 6542-2G | 6533-2G | 6543-2G | 6551-2G | 6552-2G |
Air Velocity Range (FPM) | 2 to 6000 | 2 to 6000 | 2 to 9840 | 2 to 6000 | 2 to 1000 | 2 to 1000 | 2 to 6000 | 2 to 6000 |
Airflow Direction | Uni | Uni | Uni | Omni | Omni | Omni | Omni | Omni |
Probe Type | Rod | Rod | Rod | Needle | Spherical | Spherical | Miniature | Miniature |
Air Velocity | O | O | O | O | O | O | O | O |
Temperature | O | O | O | O | O | O | ||
Relative Humidity | O | O |
Climomaster Main Unit Specifications
Differential Pressure | ||
Range | -5 to 5 kPa | |
Resolution | 0.01 kPa | |
Accuracy | ±3% of READING or ±0.01 kPa whichever is greater | |
General Specifications | ||
Analog Output | DC 0 to 1 V | |
Interface | USB / Printer | |
Datalogging | Stores up to 20000 measurement data | |
Power Supply | 6 × AA Batteries or AC Adapter (AC 100 to 240 V , 50/60 Hz) | |
Weight | 0.9 lbs (400 g) | |
Operating Environment | 41 to 104°F (5 to 40°C) with no condensation | |
Storage Environment | 14 to 122°F (-10 to 50°C) with no condensation | |
Standards | CE-mark | |
Warranty | 2 year | |
What’s Included | Meter, Operation Manual, Carrying Case, USB Cable, AA Batteries, 2m Probe Cable |
Model Comparison
Unit Model | 6501-DE | 6501-CE | |
Differential Pressure | O | ||
Analog Output | O | ||
USB Interface | O | O | |
Printer Interface | O | O |
Climomaster Probe Specifications
Air Velocity | ||
Range | 2 to 9840 FPM (0.01 to 50 m/s) | |
Resolution | 1 FPM (0.01 m/s) | |
Accuracy | +/- 2% of READING or +/- 0.015 m/s (+/- 3 FPM) whichever is greater | |
Temperature | ||
Range | -4 to 158°F (-20 to 70°C) | |
Resolution | 1°F (0.1°C) | |
Accuracy | +/- 1°F (+/- 0.5 °C) | |
Relative Humidity | ||
Range | 2.0 to 98.0 %RH | |
Resolution | 0.1% | |
Accuracy | ±2.0% (at range of 2 to 80%) ±3.0% (at range of 80 to 98%) | |
General Specifications | ||
Operating Environment | -4 to 158°F (-20 to 70°C) with no condensation | |
Storage Environment | 14 to 122°F (-10 to 50°C) with no condensation | |
Standards | CE-mark | |
Warranty | 2 year | |
Standard Accessories | Probe, NIST Certificate |