Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
Features
|
Measurement Specifications | |
Air Velocity | |
Range | 2 to 6000 FPM (0.01 to 30.0m/s) |
Resolution | 1 FPM (0.01 m/s) |
Accuracy | +/- 3.0% of READING or 0.015 m/s |
Temperature | |
Range | -4 to 158°F (-20 to 70°C) |
Resolution | 1°F (0.1°C) |
Accuracy | +/- 1°F (+/- 0.5 °C) |
Range | -5 to 5 kPa |
Differential Pressure | |
Range | -5 to 5 kPa |
Resolution | 0.01 m/s 0.1 m/s |
Accuracy | ±3% of READING or ±0.01 |
General Specifications | |
Analog Output | DC 0 to 3V |
Interface | USB / Printer |
Datalogging | Stores up to 1500 measurement data |
Power Supply | 6 × AA Batteries or AC Adaptor (AC 100 to 240V , 50/60Hz) |
Weight | 1.1 lbs (500g) |
Operating Environment | Main body: 41 to 104°F (5 to 40°C) with no condensation Probe: -4 to 158°F (-20 to 70°C) with no condensation |
Storage Environment | 14 to 122°F (-10 to 50°C) with no condensation |
Standards | CE-mark |
Warranty | 2 year |
What's Included | Meter, Operation manual, Carrying case, USB cable, AA batteries, Data processing Software, NIST certificate |
Model Comparison
Unit Model | 6036-DE | 6036-CE | |
Telescopic Probe | O | O | |
Articulating Probe | O | O | |
Differential Pressure | O | ||
Analog Output | O | ||
USB Interface | O | O | |
Printer Interface | O | O |