Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester-HP1000DB binocular rangefinder telescope / binocular rangefinder,Range: 6-1000 Meters
Overview
HP1000DB and HP1500DB can directly measure through most of the sparse obstacles such as glass, tree branches and fences, and has multiple measurement modes such as scanning measurement, center point measurement, flagpole measurement, fog mode, etc.; it has linear distance, horizontal distance, vertical height, height difference , angle and other functions. |
Technical Specification
Brand | MEWOI | |
Model | HP1000DB | HP1500DB |
Magnification | 10x | |
Objective lens diameter | 42mm | |
Exit pupil | 21.5mm | |
FOV | 6° | |
Ranging accuracy | ±0.5m | |
Ranging range | 6~1000m | 6~1500m |
Speed range | 0~300km | |
Size | 155mm×130mm×62mm | |
Weight | 950g | |
Battery | 3V (CR2)×1 | |
Operating temperature | -20°~50° | |
Shutdown | 20s no operation automatic shutdown | |
Focusing | Binocular independent focus | |
Coating | High-definition multi-layer coating, broadband green film Imaging is bright and clear | |
Eyepiece | Large eyepiece, wide angle and large field of view | |
Prism | K4 prism, high light transmission prism, clear panorama, No dark edge | |
Function | Linear distance, horizontal distance, vertical height, height difference, angle | |
Mode | Scan mode, flagpole mode, fog mode, crater repair mode | |
Configuration | Rangefinder, lens cleaning cloth, wristband, instruction manual, guarantee card, certificate of conformity |
Application Area
Electric power, safety supervision, agriculture and forestry, urban management, emergency response, security, fire protection, geological exploration, frontier defense, criminal investigation, survey, construction, wild hunting, training purposes, highways, emergency relief, wild animal protection areas, mountaineering outdoors Expedition etc. |