Contact Us for Quotation | Email:464560351@qq.com | Whatsapp: +8618620373879 |
Product introduction
The TesterMeter-Fluke 718Ex Intrinsically Safe Pressure Calibrator is a powerful intrinsically safe, self contained pressure calibrator for usage in explosion endangered areas. |
Pressure Measurement Accuracy
TesterMeter-Fluke 718Ex 30G | Range | -830 mbar to 2 bar (internal sensor) Over pressure: 3x FS |
Resolution | 0.0001 bar | |
Accuracy | 0.05% FS | |
Functions | Zero, Min, Max, Hold, Damp | |
TesterMeter-Fluke 718Ex 100G | Range | -830 mbar to 2 bar (internal sensor) Over pressure: 2x FS |
Resolution | 0.001 bar | |
Accuracy | 0.05% FS | |
Functions | Zero, Min, Max, Hold, Damp | |
TesterMeter-Fluke 718Ex 300G | Range | -830 mbar to 20 bar (internal sensor) Over pressure: 375 psi, 25 bar |
Resolution | 0.0001 bar | |
Accuracy | 0.05% FS | |
Functions | Zero, Min, Max, Hold, Damp | |
TesterMeter-Fluke 718Ex series | Range | Via pressure module connector 29 pressure modules, 2.5 mbar to 700 bar Over pressure per pressure module specs |
Resolution | Per pressure module specs | |
Accuracy | To 0.025% of full span, per pressure module specs | |
Functions | Zero, Min, Max, Hold, Damp | |
Source pressure, built in pump range | -820 mbar to full scale | |
For use with non-corrosive gasses. Supported Pressure Units psi, inH2O (4°C), inH2O (20°C), kPa, cmH2O (4°C), cmH2O (20°C), bar, mbar, kg/cm², mmHg, inHg Media compatibility per pressure module specs |
Measure accuracy | Range | 0-24 mA |
Resolution | 0.001 mA | |
Accuracy | 0.02% rdg ±2 counts | |
Display | LCD, 5 digit pressure and current simultaneous |
Mechanical and General Specifications
Size (L x W x H) | 216 x 94 x 66 mm (with holster) | |
Weight | Approx. 992 g (with holster) | |
Warranty | Three years, one year for pump | |
Shock | 1 meter drop test | |
Vibration | Random, 2 G, 5-500 Hz | |
Battery type | One 9-volt alkaline battery ANSI/NEDA 1604A or IEC 6LR619V | |
Battery life | 4 to 20 hours, depending on functions used |