| Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Testermeter-Z3N-TB22 color discrimination tracking photoelectric eye
Introduction
| Matching GK-4/GK61/GK62/GK71/GK72 and other photoelectric correction controller used, tracking film, paper and other materials, high sensitivity, accuracy. Longyou products are specially used for color discrimination and correction |
Technology features
| detection mode | Coaxial reflector |
| Detection distance | 10mm±2mm |
| service voltageVs | DC10-30V±10% corrugated <10% corrugated |
| Current consumption | 45 mA Below |
| Light source chromatography | red green blue white |
| light-spot | Φ0.5-Φ1.5 |
| Detection angle | 15 per cent vertical allowable deviation of light ± measured surface |
| response time | 0.1-1ms |
| Output mode | Bright and dark |
| Output indicator | LED red |
| output voltage | High level Vs-(≤1.5) Low level (≤1.2 V) |
| Load current | 200mA(max) |
| Circuit protection device | Vs voltage has reverse polarity protection, output has short circuit protection. The switch automatically jumps when the load current is 1>200 mA, and the signal automatically returns at 1<200 mA. At the same time, it has arbitrary connection line protection |
| sensitivity | Single loop adjustable |
| Anti-environmental light | filament lamp<3000Lx sun1000Lx |
| Weight | About 500 g |
English