Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtester- CEM T-10 206*156 Resolution TYPE C/Mini USB Android Phone Cheap Thermal Camera
Specification
T-10 | T-20 | |
Thermal Sensor | 206×156 | 320×240 |
Field of View | 36° | 36° |
Frame Rate | <9Hz | <9Hz |
Object Temperature Range | -10 ℃~330 ℃ | -10 ℃~330 ℃ |
Detection Range | 330m | 543m |
Recognition Range | 83m | 136m |
Identification Range | 48m | 78m |
Photo & Video | * | * |
Spot/Line/Area Temperature | * | * |
High/Low Temperature | * | * |
Threshold Mode | * | * |
9 Color Palettes | * | * |
Auto Mode | * | * |
Auto Emissivity | * | * |
Size(HxWxD) | 65 x 26x 16mm Weight: 80g | 65 x 26x 16mm Weight: 80g |
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided. |