Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
TesterMeter-PT-5230(30kV,75MHz) differential probe
INTRODUCTION
Testermeter-PT-5230(30kV,75MHz) differential probe, bandwidth increased to 75MHz |
Technical Specification
Model | PT-5230 |
Bandwidth(-3dB) | DC-75MHz |
Attenuation Ratio | x200,x2000 |
Rise time | 4.7ns |
Accuracy | ±2% |
Input AC Voltage(Vp-p) | 30kV |
Input DC Voltage | 15kV |
Input AC Voltage(AC rms) | 11kV |
Input Impedance | Differential:82MΩ//1pF Between terminals and ground: 41MΩ//2pF |
Oscilloscope input impedance | 1MΩ |
Noise(In 50Ω load) | ≤1mV rms |
Working Temperature | 0~50℃ |
Working Humidity | 10~85%RH |
Weight | 350g |
Size | 220*85*30 mm |
Selection Guide
Model | Xtester-PT-5102 | Xtester-PT-5108 | Xtester-PT-5116 |
Bandwidth(-3dB) | DC-150MHz | DC-150MHz | DC-150MHz |
Attenuation Ratio | x2,x20 | x20,x200 | x400,x4000 |
Rise time | 2.3ns | 2.3ns | 2.3ns |
Accuracy | ±2% | ||
Input AC Vp-p | 8V@1/2 80V@1/20 | 80V@1/20 800V@1/200 | 1.6kV@1/400 16kV@1/4000 |
Input DC Voltage | 4V@1/2 40V@1/20 | 40V@1/20 400V@1/200 | 800V@1/400 8kV@1/4000 |
Input AC Voltage(AC rms) | 28kV | 280V | 5.6kV |
Between Impedance | 1MΩ/7.5pF | 20MΩ/5pF | 20MΩ/5pF |
Oscilloscope input impedance | 50Ω | ||
Noise In 50Ω load | ≤1mV rms | ≤1mV rms | ≤1mV rms |
Size | 220x85x30mm | 220x85x30mm | 220x85x30mm |
Model | Xtester-PT-5230 | Xtester-PT-5240 | Xtester-PT-5250 |
Bandwidth(-3dB) | DC-75MHz | DC-75MHz | DC-60MHz |
Attenuation Ratio | x200,x2000 | x500,x5000 | x500,x5000 |
Rise time | 4.7ns | 4.7ns | 5.8ns |
Accuracy | ±2% | ||
Input AC Vp-p | 3kV@1/200 30kV@1/2000 | 4kV@1/500 40kV@1/5000 | 5kV@1/500 50kV@1/5000 |
Input DC Voltage | 1.5kV@1/200 15kV@1/2000 | 2kV@1/500 20kV@1/5000 | 2.5kV@1/500 25kV@1/5000 |
Input AC Voltage(AC rms) | 11kV | 14kV | 17kV |
Between Impedance | 81.6MΩ/1pF | 108.8MΩ/1pF | 140MΩ/3pF |
Oscilloscope input impedance | 1MΩ | ||
Noise In 50Ω load | ≤1mV rms | ≤1mV rms | ≤1mV rms |
Size | 218x83x30mm | 218x83x30mm | 275x147x34mm |
Lable: PT-5230(30kV,75MHz) differential probe