Detection Factor | Single gas (carbon monoxide CO, hydrogen sulfide H2S, oxygen O2, combustible gas Ex, carbon dioxide CO2, VOC, etc.), depending on the site environment and user requirements |
Detection Range | Depends on the site environment and user needs |
Resolution | 0.001ppm (0-10ppm high accuracy)/0.01ppm (0-10 ppm); 0.01ppm (0-100 ppm), 0.1ppm (0-1000 ppm), 1ppm (0-1000 ppm or more); 0.1%LEL; 0.1%, 0.01%Vol |
Detection Principle | Electrochemical, catalytic combustion, infrared, thermal conductivity, semiconductor, PID photoionization, etc., depending on the range, site environment and user needs |
Sensor life | Electrochemical 2-3 years, catalytic combustion 2-3 years, infrared 5-10 years, thermal conduction 2-5 years, PID 2-3 years |
Measuring method | Built-in pump suction, can be switched to diffusion, diffusion + pump suction detection mode |
Display | LCD |
Display content | Real-time concentration, unit, gas name, alarm status, time, storage status, communication status, power, charging status, etc. |
Detection accuracy | Typical precision: ≤±3% FS (optional higher precision sensor) | Uncertainty | ≤±2% |
Linearity | ≤±3% | Repeatability | ≤±2% |
Response time | T90≤20 seconds | Recovery time | ≤30 seconds |
Operating power supply | DC3.7 V*2 |
Battery capacity | 2500mAh rechargeable polymer battery, with over-charge, over-discharge, over-voltage, short-circuit, overheating protection function. |
Environment | Temperature: -20℃~+60℃, customizable -40℃~+70℃; Relative humidity: 10-95%RH |
Communication Interface | Standard Type-C (2 hours fully charged) |
Data storage | Standard capacity of not less than 100,000 items; support for local view, delete or data export, storage time interval arbitrary settings |
Interface language | Chinese, English and other languages can be customized |
Explosion-proof type | Intrinsically safe ExiaⅡCT4Ga |
Protection class | IP68 |
Housing material | High-strength corrosion-resistant fire-resistant polycarbonate and rubber protective cover, drop-proof wear-resistant anti-static, effective drop resistance ≥ 5 meters |
Dimension | Maximum size 167X64X62mm(L×W×H) |
Weight | Approx. 280g |
Standard accessories | Calibration cover, pump suction nozzle, manual, certificate of conformity, USB charger (including data cable), instrument packaging color box |
Optional accessories | ① 0.2 meters swan neck sampling probe; |
② activated carbon filter; |
③ 0.4 meters stainless steel sampling handle (including 1 meter hose); |
④ 0.9 meters retractable sampling handle (including 1 meter hose); |
⑤ External Bluetooth printer. |