Contact Us For Quotation | Email: 464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
Xtestermeter-Low Freq. Vibration Transmitter
Overview
Xtester-Low Freq. Vibration Transmitter This 4-20mA loop power online vibration monitoring product is specially designed for easy use with PLC, DCS and other process control and monitoring system. |
Features:
Overall value Output: | 4-20mAdc or 1-5Vdc, Displacement, Velocity or Acceleration,True RMS, Equivalent Peak or Equivalent Peak-Peak, (All Optional at factory) |
Optional dynamic waveform Output for FFT analysis: | ±2Vac, BNC connector |
Optional panel meter display: | 1-48 channels, 1-2 alarm outputs, alarm delay 2-15s |
Specification:
Accelerometer: | Shear-mode Ceramic piezoelectric |
Sensitivity: | 5-500 pC / ms-2 |
Transverse sensitivity max: | <5% |
Sensitivity variation vs temperature: | < 0.01% per℃ |
Case: | stainless steel, air-tight, electrical isolation to reduce ground disturbance |
Working temperature: | -20-100℃ or -20-180℃(high temperature type) |
Cable outlet direction: | top or side |
Size: | diameter 16, height 20 |
Mount: | M5 screw |
Transmitter:
1. Amplitude Range(To be defined, Default is Velocity 25mm/s) & Frequency Range: Displacement: | 3mm, 1-1000Hz(3dB); 2.5-1000Hz(1dB); 4-1000Hz(0.5dB) |
Velocity: | 25mm/s, 1-2000Hz(3dB); 2.5-1000Hz(1dB); 4-1000Hz(0.5dB) |
Acceleration: | 100m/s2, 1Hz-10kHz(3dB); 2.5-10kHz(1dB); 4-5kHz(0.5dB) |
Bearing condition(Acceleration envelope): | 25m/s2, 1Hz-2kHz(3dB) demodulated |
Working temperature: | -20-80℃ |
Accuracy: | 5%(may depend on range) |
Transmitter Size: | L98xW73xH30(mm) |
Power: | 20-30V(DC) |
Output mode: | 2-line loop power or 3-line(power, output, and ground) |
4-20mA Output: | Maximal transmit distance: 1km Protection: open circuit, short circuit. |
Measurement accuracy (include accelerometer): | 3dB(Full frequency Range), 1dB(>2.5Hz), 0.5dB(>4Hz) |
1.LED or LCD display 2.Alarm output: relay switch, thresholds settable on-site 3.Alarm output switch capacity: 250Vac 2A 4.Alarm delay: 3-15 seconds |