Contact US For Quotation | Email:464560351@qq.com | Whatsapp&Wechat:+8618620373879 |
TesterMeter-ET4401 LCR Meter,LCR Tester LCR,Inductance Capacitance Meter for Measure 10KHz 10 Fixed Frequencies
Overview
ET44 and ET45 series LCR digital bridge is a component parameter analyzer based on the principle of automatic balancing bridge. Its 10Hz-100kHz test bandwidth, frequency continuous adjustable, 0.2% basic measurement accuracy and the file classification function provided by the instrument provide accurate and complete measurement and analysis for most components and materials, which are widely suitable. Used in product development, component inspection, product on-line inspection and other applications |
Product characteristics
1,The highest measuring frequency is 100kHz, and the stepping; frequency is continuously adjustable at 1Hz; |
2,Test level 10~2000 mV, 1 mV step continuously adjustable; |
3, Supporting DC Resistance (DCR) and Electrolytic Capacitance Measurement; |
4,Internal bias voltage output 0mV~1500mV; |
5,3.5-inch TFT display, 5-bit display; |
6, Data recording function (maximum, minimum, average); |
7,Supporting SCPI Communication Protocol; |
8, Provide system settings to configure Chinese or English, buzzer, screen brightness, etc; |
9,The basic measurement accuracy is 0.1%; |
10,Manual and automatic range; |
11,With open circuit and short circuit calibration function; |
12,Comparator sorting (5 gears), alarm function. |
Technical Parameters
Model | ET4401 | ET4402 | ET4410 | ET4501 | ET4502 | ET4510 |
Testing frequency | 10 points (100, 120, 200, 400, 800, 1K, 2K, 4K, 8K, 10K) | 12 points (100, 120, 200, 400, 800, 1K, 2K, 4K, 8K, 10K, 15K, 20K) | 16 points (100, 120, 200, 400, 800, 1K, 2K, 4K, 8K, 10K, 15K, 20K, 40K, 50K, 80K, 100K) | 10-10KHz continuous adjustable, 1Hz step[1]by-step | 10-10KHz continuous adjustable, 1Hz step[1]by-step | 10-100KHz continuous adjustable, 1Hz step by-step |
Display screen | Display screen 3.5 inch TFT LCD | |||||
Number of display digits | Principal parameter: 5 digit,Secondary parameter: 5 digit | |||||
Measured parameter | Principal parameter: L/C/R/Z,Secondary parameter: X/D/Q/θ/ESR | |||||
Measurement Range | L:0.001μH~9999H | |||||
C:0.001pF~99.999mF | ||||||
R:0.0001Ω~99.99MΩ | ||||||
Basic accuracy | 0.1% | |||||
Measuring display speed | 2 time/s (slow), 4 times/s (medium), 8 time/s (fast) | |||||
Internal bias | 0-1500mV adjustable, at a step of 1mV. | |||||
Testing level | Six fixed level(0.1V、0.3V、0.6V、1V、1.5V、2V) | 0.01~2V adjustable, at a step of 1mV. | ||||
Signal source output impedance | 30Ω、100Ω | |||||
Calibration function | Open circuit calibration, short circuit calibration | |||||
Screening function | The limit range of screening can be set to -50%~+50%, and the fixed points are 1%, 5%, 10% and 20%. | |||||
Comparator | 5 groups sorting,3 groups of qualified setting, one group of unqualified setting, one group of auxiliary setting | |||||
Interfaces | standard: RS232(or 485), USB Device, Handler ; | |||||
Others | Support dc resistance (DCR), electrolytic capacitor measurement model,Adjustment of backlight brightness, Chinese and English are optional |
General technical specifications
1, Power supply voltage: 220V.AC±10%, or 110V.AC±10%, 45~65Hz; 2,Power consumption: <10W; 3,Display: 3.5 inch TFT LCD screen, resolution 480 *320, color 16M; 4,Temperature range: Operating state 10℃~+40℃, non-operating state -10℃ ~+60℃; 5,Humidity range: 0 ~ 40 C, < 90% relative humidity; 6,Interface: RS232 (or 485), USB Device, Handle, |
Standard accessories
1, Three core power cord(30A51) 2, 4-terminals of kelvin testing cable(35A51) |