Xtester- CEMDT-9875 Handheld Uncooled USB Infrared Thermal Camera Sight Vision Imager Price For Sale Thermal Imaging Camera Optics Device
Spefications
Field of View (FOV) /Minimum Focus Distance | 29.8° x 22.6°/0.2m | * |
Spatial Resolution (IFOV) | 3.33mrad | * |
Thermal sensitivity/NETD | <0.08℃@+30℃ (+86℉)/80mK | * |
Image Frequency | 50Hz | * |
Focus Mode | Manual | * |
Focal Length | 7.5mm | * |
Focal Plane Array (FPA)/Spectral Range | Uncooled microbolometer/8-14μm | * |
IR Resolution | 160 x 120 pixels | * |
Display | Touch screen, 3.5 in. LCD, 320x240 pixels | * |
Image Mode | IR image, visual image, picture in picture, image fusion | * |
Color Palettes | Iron/rainbow/grey/grey inverted/iron inverted/feather | * |
Temperature Range | -20 to 150 ℃ (-4 to 302 ℉),0 to 400 ℃ (-32 to 752 ℉) | * |
Accuracy | ±2 °C (±3.6°F) or ±2% of reading | * |
Spot | 3 | * |
Automatic hot/cold detection | Auto hot or cold markers | * |
Isotherm | High/low temperature/interval detection | * |
Measurement Corrections | Emissivity, ambient temperature, distance, relative humidity, offset temperature | * |
Storage Media | 4 Gbytes Micro SD card | * |
Video Storage Format | Standard MPEG-4, 640x480@30fps, on memory card>60mins | * |
Video Storage Mode | IR/visual images; simultaneous storage of IR and visual images | * |
Image Storage Format | Standard JPEG, including measurement data, on memory card>1000 pictures | * |
Image Storage Mode | IR/visual images; simultaneous storage of IR and visual images | * |
Built-in Digital Camera | 640x480 pixels | * |
Built-in Digital Lens Data | FOV 62.3° | * |
Interfaces | USB-mini, audio, composite video, Micro SD slot | * |
USB | Data transform between camera and PC | * |
Video out | Composite (PAL and NTSC) | * |
Battery | Lithium polymer battery, 4.5 hours operating time | * |
Input Voltage | DC 9V to 12V | * |
Charging System | In camera (AC adaptor) | * |
Power Management | Automatic shutdown and sleep mode | * |
Operating Temperature Range | -20 to 50 ℃ (-4 to 122 ℉) | * |
Storage Temperature Range | -40 to 70 ℃ (-40 to 158 ℉) | * |
Humidity (Operating and Storage) | 10%~90% | * |
Encapsulation | IP65 | * |
Drop Test | 2m | * |
Bump | 25g (IEC 60068-2-29) | * |
Vibration | 2g (IEC 60068-2-6) | * |
Camera Weight incl. Battery | 920g | * |
Camera Size | 243mm(L) x 103mm(W) x 160(H) | * |
Size(HxWxD): 243mm x 103mm x 160mm Weight: 920g Accessories: Hard transport case, 22mm lens, Sun Visor,Tripod base, AC charger/Power supply, Battery, Camera lens cap, software CD-ROM,Handstrap, micro SD card, USB cable & RCA cable, Gift box. |
Features
160x120 High Performance Thermal Imager with high resolution TFT color LCD display. Professional IR-optical focus system ensures that images are in good focus for optimum image clarity and scanning convenience.. Capture additional measurements fast and conveniently. Meterbox analysis system—quickly identifies and keeps track of inspection locations by adding digital images of important information and surrounding areas. Find problems faster and easier, and accurately identify potential issues by combining digital and IR images. Picture in Picture function displays thermal image super-imposed over a digital image. LED Flashlight allows the visual camera and fusion to be used in poorly lit environments. Wide Temperature Range from -20°to +400°C targeting electrical and industrial applications. ±2% accuracy for reliable temperature measurement. The image rotation has the ability to automatically rotate active images. Audio records with the video images. Capacitive touch screen allows easy, productive and effective operation. Lithium polymer Rechargable Battery lasts >4hrs continuous use; replaceable. An easy-to-access thumbnail image gallery helps you to quickly review and find your thermal images. Area (Min/Max) Mode shows the Minimum or the Maximum temperature reading in selected area A conveniently located button activates the laser pointer that will help you associate the hot or cold spot in the thermal image with real physical target in the field. In order to adapt the device to every situation both wide angle and tele-lenses are available. Equipped with standard video, USB outputs as well as a removable SD card. The IR video can be streamed to a PC via USB. |
Packing Details
Selling Units: Single item Single package size: 39X32X39 cm Single gross weight: 7.500 kg |