| Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Testermeter-CP1000B-1000A/10kHz High Frequency AC current probe
Specification
| Continuous Current | 1000Arms | |
| Current Transfer Ratio | 1000:01:00 | |
| Bandwidth | 20Hz~10kHz | |
| Accuracy | 1mA...100mA | ≤3%+5uA |
| 0.1A...1A | ≤2%+3uA | |
| 1A...10A | ≤1% | |
| 10A...100A | ≤0.5% | |
| 100A...1000A | ≤0.3% | |
| Relationship between position and accuracy | 0.1%(Typical) | |
| Clamp diameter | 54mm | |
| Load Impedance | 1Ω or less | |
| Max voltage output | 30Vpk | |
| Output port | Banana plug or BNC port optional | |
| Output cable length | 2m | |
| Safety level | 600V CATIII | |
| Operating Temperature/ Humidity | -10℃~55℃,80% or less | |
| Storing Temperature/ Humidity | -40℃~70℃,80% or less | |
| Operating Altitude | 2000m | |
| Size (Length* Width* Height) | 216*115*45mm | |
| Weight | 710g | |
English