| Contact Us for Quotation | Email: mewoi008@mewoi.com | Whatsapp:+8619928420370 |
Testermeter-CP1000A-1000A/100kHz High Frequency AC current probe
Specification
| Range | 10A | 100A | 1000A | |
| Continuous Current | 10Arms | 100Arms | 1000Arms | |
| Peak Value Current | 30Apk | 300Apk | 2000pk | |
| Current Transfer Ratio | 100mV/A | 10mV/A | 1mV/A | |
| Bandwidth | 20Hz~100kHz | |||
| Rising time | ≤3.5μs | |||
| Accuracy | 0.1A...1A | ≤2% | ||
| 1A...10A | ≤1% | |||
| 10A...100A | ≤0.5% | |||
| 100A...1000A | ≤0.3% | |||
| Relationship between | 0.2%(Typical) | |||
| position and accuracy | ||||
| Clamp diameter | 54mm | |||
| Output Port | BNC | |||
| Output Cable length | 2m | |||
| Safety Level | 600V CATIII | |||
| Operating | -10℃~55℃,80% or less | |||
| Temperature/ Humidity | ||||
| Storing Temperature/ | -40℃~70℃,80% or less | |||
| Humidity | ||||
| Operating Altitude | 2000m | |||
| Size (Length* Width* | 216*115*45mm | |||
| Height) | ||||
| Weight | 695g | |||
English